Mac mini Rental Prices Compared: 28 Providers, November 2026
Renting an M4 Mac mini with 16 GB costs from $85 to $165 a month on monthly billing, with a median of $109, across the 21 providers that list that machine in US dollars. This page puts 28 providers in one table. Every price was read on the provider's own site, and the date it was read is in the last column. The whole table is also a free dataset in JSON and CSV.
Mac mini rental prices, provider by provider
Sorted by the price on monthly billing. Providers that list euros or only a daily price are at the end, because converting them would add a number nobody charges.
| Provider | Machine | Billed monthly | Other terms | Checked |
|---|---|---|---|---|
| My Remote Mac | M4, 16 GB, 256 GB SSD | $85 | 2026-11-15 | |
| MacMetro | M4, 16 GB, 256 GB SSD | $89 | New York area data center; M6 at $99 | 2026-11-15 |
| SetMini | M4, 16 GB, 256 GB SSD | $96.70 | $263 a quarter ($87.67 a month); $19.30 a day, $52.20 a week | 2026-11-15 |
| VMSPIN | M4, 16 GB, 256 GB SSD | $98.90 | $269 a quarter ($89.67 a month) | 2026-10-19 |
| Macyou | M4, 16 GB, 256 GB SSD | $99 | $80 a month billed annually | 2026-11-15 |
| Mikegyver | M4, 16 GB, 256 GB SSD | $99 | 100 Mbps network; $114 with 500 Mbps | 2026-10-19 |
| RoundFleet | M4, 16 GB, 256 GB SSD | $99 | 1 month minimum | 2026-11-15 |
| MacCDN | M4, 16 GB, 256 GB SSD | $102 | $277 a quarter ($92.33 a month) | 2026-10-19 |
| SpinMac | M4, 16 GB, 256 GB SSD | $106.10 | $288.60 a quarter ($96.20 a month) | 2026-11-15 |
| ViewMini | M4, 16 GB, 256 GB SSD | $107.60 | $292.70 a quarter ($97.57 a month) | 2026-10-19 |
| RunMini | M4, 16 GB, 256 GB SSD | $109 | $299 a quarter ($99.67 a month) | 2026-10-16 |
| RentAMac | M4, 16 GB, 256 GB SSD | $119 | $639 for 6 months ($106.50 a month) | 2026-10-16 |
| HostMyApple | M4, 16 GB, 256 GB SSD | $119.99 | 2026-11-15 | |
| Macly | M4, 16 GB, 256 GB SSD | $119.99 | $999.99 a year ($83.33 a month) | 2026-10-16 |
| MacWeb | M4, 16 GB, 256 GB SSD | $129 | 2026-11-15 | |
| RunMac | M4, 16 GB, 512 GB SSD | $129 | $1,290 a year ($107.50 a month); $15 a day, $79 a week; Sydney, Australia | 2026-11-15 |
| Mac Mini Vault | M4, 16 GB, 256 GB SSD | $134.99 | 2026-11-15 | |
| Hatmac | M4, 16 GB, 256 GB SSD | $149 | $139 a month on 6 months, $119 a month on 12 months | 2026-11-15 |
| MacStadium | M4, 16 GB, 256 GB SSD | $149 | 2026-11-15 | |
| MacRent | M4, 16 GB, 256 GB SSD | $159 | Monthly (also $15/day, $89/week) | 2026-11-15 |
| MacinCloud | M4, 16 GB, 256 GB SSD | $165 | 2026-11-15 | |
| AWS EC2 Mac | M4, 24 GB (no 16 GB M4) | $898 | 24h min dedicated host | 2026-10-19 |
| Green Mini | M4, 16 GB, 256 GB SSD | €84 plus €50 setup | €74 a month billed yearly; excl. VAT | 2026-10-16 |
| JUUZ Cloud | M4, 16 GB, 256 GB SSD | €119 | listed in euros | 2026-10-21 |
| maccloud.me | M5 Pro, 64 GB, 4 TB SSD (no M4) | $17 a day | $15.30 a day on 30 days (about $459 a month) | 2026-10-19 |
| MacDuty | M4, 16 GB, 256 GB SSD | €109 | plus VAT; M1 8 GB from €65 | 2026-10-19 |
| OakHost | M4, 16 GB, 512 GB SSD | €115 | excl. VAT; M1 8 GB from €70 | 2026-10-19 |
| Scaleway | M4, 16 GB, 256 GB SSD | €149 | excl. VAT; 24 hour minimum | 2026-10-19 |
How to read the table
- One machine. The entry M4 Mac mini with 16 GB of memory, because almost every provider sells it. Where a provider has no such machine, the row says what it sells instead.
- Monthly billing. The headline number is what you pay if you rent for one month and leave. Yearly, quarterly, weekly and daily prices are in the next column when the provider lists them.
- Listed prices. Taxes are not included unless the row says so, and euro prices stay in euros.
- Storage differs. Most rows are 256 GB. A few providers start at 512 GB, and the Machine column shows it.
- No stock claims. Whether a machine is free today changes daily, so the table does not say. Check the provider’s page before you plan around it.
- Dates. A price is only as fresh as its date. Rows are rechecked in passes: the oldest date in the table is 16 October 2026, the newest 15 November 2026.
What the price does not tell you
Two machines at the same price can be different products. Before you pay, check four things on the provider’s page: whether the Mac is dedicated to you or shared, whether you get administrator rights (sudo), how you connect (SSH, Screen Sharing or a browser session), and the minimum term.
Shared plans that cost far less exist, but they are a user account on a Mac other customers use too, usually without admin rights, so they are not in this table. Rent a Mac explains the three kinds of rental, and Mac cloud hosting compares the main providers feature by feature.
Use the data
The table is open data under CC BY 4.0: use it in an article, a spreadsheet or a tool, and link back to this page as the source.
Each row has the provider, the machine, the listed monthly price, the same price as a number when it is in US dollars, other terms, the date checked and the provider’s URL. If a price has changed, write to support@macyou.co and the row will be rechecked.
Where Macyou is in the table
We publish this table and we are in it. A dedicated M4 Mac mini with 16 GB at Macyou is $99 a month billed monthly, or $80 a month billed annually, with administrator access (sudo) over SSH and Screen Sharing. 4 of the 21 comparable providers list a lower monthly price.
Questions
How much does it cost to rent a Mac mini?
From $85 to $165 a month for an M4 Mac mini with 16 GB on monthly billing, with a median of $109, across 21 providers checked between 16 October 2026 and 15 November 2026.
Which provider is the cheapest?
My Remote Mac lists the lowest monthly price in the table, $85, checked on 15 November 2026. The lowest row is not always the lowest bill: a longer term at another provider can cost less per month, which the Other terms column shows.
How often is the table updated?
Rows are rechecked in passes and each row carries its own date. The latest update was on 15 November 2026.